Shorts Sizes
Please see overall sizings for items below. Be aware as each item is hand cut, measurements are approx. and there may be a slight difference between each item. Allow for around 5% shrinkage after first wash.
All measurements in inches.
| Shorts | Length (waist to cuff at largest point) | Waist |
| 12-18 Months | 10 | 17.25 |
| 18-24 Months | 11 | 18 |
| 2-3 Years | 12 | 18.5 |
| 3-4 Years | 13 | 19 |
| 4-5 Years | 14 | 19.5 |
| 5-6 Years | 15 | 20 |
| 6-7 Years | 15.75 | 20.5 |
| 7-8 Years | 16.5 | 21 |
| 8-9 Years | 17 | 21.5 |
| 9-10 Years | 17.5 | 22 |
